Cuyahoga County, OH
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: FBI Crime Data Explorer (OH0180400)
Home prices in Ohio have risen 98% over the past 9 years, compared to 87% nationally.
Source: Federal Reserve Economic Data (FRED), FHFA All-Transactions House Price Index, Ohio vs national
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Bedford CSD | 17 | $218,635 |
School ratings from SchoolDigger.com
The median home price in Bedford Heights is $219,900, with active listings ranging from $135,000 to $379,900.
There are currently 17 active listings in Bedford Heights, Ohio.
The average price per square foot in Bedford Heights is $138, based on currently active listings.
Bedford Heights is served by Bedford CSD.
Bedford Heights has a population of 10,876 residents with a median age of 43.4.
Homes in Bedford Heights average 1,590 square feet with 3.2 bedrooms and 2.1 bathrooms.
Bedford Heights has a 44.2% owner-occupied rate and a 4.8% vacancy rate. The median rent is $977.
The average commute time for Bedford Heights residents is 21.3 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 6182 Randolph Rd, Bedford Heights, OH 44146 | $218,000 | 3 | 2 | 1,422 | Oct 2, 2026 |
| 6033 Sweet Birch Dr, Bedford Heights, OH 44146 | $265,000 | 3 | 2 | 1,640 | Sep 30, 2026 |
| 24360 Uppingham Rd, Bedford Heights, OH 44146 | $235,000 | 3 | 2 | 1,170 | Sep 30, 2026 |
| 5928 Sweet Birch Dr, Bedford Heights, OH 44146 | $212,500 | 3 | 2 | 1,170 | Sep 29, 2026 |
| 25021 Aurora Rd, Bedford Heights, OH 44146 | $25,000 | 2 | 1 | -- | Sep 25, 2026 |
| 25445 Randolph Rd, Bedford Heights, OH 44146 | $217,500 | 3 | 2 | 1,170 | Sep 15, 2026 |
| 24419 Ronan Rd, Bedford Heights, OH 44146 | $190,000 | 3 | 3 | 1,540 | Sep 11, 2026 |
| 6326 Strathallan Dr, Bedford Heights, OH 44146 | $195,000 | 4 | 2 | 1,170 | Aug 27, 2026 |
| 24437 Ridgeline, Bedford Heights, OH 44146 | $245,000 | 3 | 2 | -- | Aug 13, 2026 |
| 23580 Comstock Rd, Bedford Heights, OH 44146 | $157,700 | 3 | 1 | 1,836 | Jul 28, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.