Cuyahoga County, OH
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: FBI Crime Data Explorer (OH0180800)
Home prices in Ohio have risen 98% over the past 9 years, compared to 87% nationally.
Source: Federal Reserve Economic Data (FRED), FHFA All-Transactions House Price Index, Ohio vs national
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Revere LSD | 2 | $819,000 |
School ratings from SchoolDigger.com
The median home price in Brecksville is $387,450, with active listings ranging from $105,000 to $1,899,000.
There are currently 20 active listings in Brecksville, Ohio.
The average price per square foot in Brecksville is $246, based on currently active listings.
Brecksville is served by Revere LSD.
Brecksville has a population of 13,656 residents with a median age of 49.7.
Homes in Brecksville average 2,296 square feet with 3.3 bedrooms and 3.0 bathrooms.
Brecksville has a 85.0% owner-occupied rate and a 8.1% vacancy rate. The median rent is $1,448.
The average commute time for Brecksville residents is 20.6 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 4534 Glen Eagle Dr, Brecksville, OH 44141 | $880,000 | 4 | 5 | 3,540 | Sep 30, 2026 |
| 6848 Rosemont Dr, Brecksville, OH 44141 | $445,000 | 3 | 2 | 1,738 | Sep 28, 2026 |
| 10051 Deerfield Ln, Brecksville, OH 44141 | $307,000 | 3 | 3 | 1,904 | Sep 25, 2026 |
| 7774 Oakhurst Cir, Brecksville, OH 44141 | $250,000 | 3 | 3 | 1,524 | Sep 25, 2026 |
| 7956 Orianna St, Brecksville, OH 44141 | $710,000 | 4 | 3 | 2,689 | Sep 23, 2026 |
| 10710 Cardinal Ln, Brecksville, OH 44141 | $525,000 | 4 | 4 | 3,377 | Sep 21, 2026 |
| 8120 Daventree Dr, Brecksville, OH 44141 | $570,000 | 5 | 4 | 2,992 | Sep 16, 2026 |
| 6551 Queens Way, Brecksville, OH 44141 | $430,000 | 4 | 3 | 2,380 | Sep 11, 2026 |
| 6963 Crestview Dr, Brecksville, OH 44141 | $500,000 | 5 | 3 | 4,094 | Sep 10, 2026 |
| 6965 Carriage Hill Dr, Brecksville, OH 44141 | $90,000 | 1 | 1 | 916 | Sep 8, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.