Carroll County, OH
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: FBI Crime Data Explorer (OH0100100)
Home prices in Ohio have risen 96% over the past 9 years, compared to 87% nationally.
Source: Federal Reserve Economic Data (FRED), FHFA All-Transactions House Price Index, Ohio vs national
The median home price in Carrollton is $289,000, with active listings ranging from $24,900 to $2,500,000.
There are currently 39 active listings in Carrollton, Ohio.
The average price per square foot in Carrollton is $247, based on currently active listings.
Carrollton has a population of 3,073 residents with a median age of 45.0.
Homes in Carrollton average 1,870 square feet with 3.0 bedrooms and 2.4 bathrooms.
Carrollton has a 80.0% owner-occupied rate and a 7.1% vacancy rate. The median rent is $748.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 2239 Maple Drive SW, Carrollton | $175,000 | 2 | 1 | 0 | Aug 19, 2026 |
| 7360 Ferngreen, Carrollton | $140,000 | 2 | 1 | 728 | Aug 19, 2026 |
| 564 6th Street NW, Carrollton | $168,500 | 2 | 2 | 1,080 | Aug 13, 2026 |
| 545 6th St, Carrollton | $157,000 | 3 | 2 | 1,494 | Aug 12, 2026 |
| 3211 Bay Road SE, Carrollton | $148,500 | 5 | 2 | 2,002 | Aug 11, 2026 |
| 3219 Bay Road SE, Carrollton | $83,600 | 3 | 2 | 1,107 | Aug 11, 2026 |
| Patriot Rd, Carrollton | $62,000 | 0 | 0 | Aug 10, 2026 | |
| 66 4th Street NE, Carrollton | $217,000 | 3 | 2 | 1,534 | Aug 4, 2026 |
| 284 2nd Street SW, Carrollton | $164,000 | 3 | 3 | 1,232 | Aug 1, 2026 |
| 7220 Avon Road NE, Carrollton | $588,500 | 0 | 0 | 0 | Jul 31, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.