Lorain County, OH
Market description generated from current MLS and U.S. Census data.
Home prices in the Cleveland-Elyria area have risen 81% over the past 8 years, compared to 87% nationally.
Source: Federal Reserve Economic Data (FRED) — Cleveland-Elyria HPI vs National HPI
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Columbia LSD | 23 | $810,950 | |
| Midview LSD | 6 | $775,817 |
School ratings from SchoolDigger.com
The median home price in Columbia Station is $529,900, with active listings ranging from $169,000 to $4,950,000.
There are currently 29 active listings in Columbia Station, Ohio.
The average price per square foot in Columbia Station is $280, based on currently active listings.
Columbia Station is served by Columbia LSD, Midview LSD.
Homes in Columbia Station average 2,871 square feet with 3.8 bedrooms and 3.5 bathrooms.
The average commute time for Columbia Station residents is 0.0 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 23427 Daisey Dr, Columbia Station | $495,000 | 4 | 3 | 2,708 | Jun 18, 2026 |
| 12399 Hawke Rd, Columbia Station | $665,000 | 4 | 3 | 2,695 | Jun 16, 2026 |
| V/L Cooley Rd, Columbia Station | $145,000 | 0 | 0 | 0 | Jun 16, 2026 |
| 23855 W Rim Dr, Columbia Station | $1,085,000 | 6 | 7 | 4,390 | Jun 15, 2026 |
| 10718 Fallen Maple Trl, Columbia Station | $823,000 | 4 | 5 | 3,714 | Jun 15, 2026 |
| 23724 Wally's Way, Columbia Station | $493,098 | 2 | 2 | 1,892 | Jun 12, 2026 |
| 12501 Station Rd, Columbia Station | $180,000 | 3 | 1 | 0 | Jun 11, 2026 |
| 12843 Caribou Ct, Columbia Station | $600,000 | 4 | 4 | 2,876 | Jun 10, 2026 |
| 9925 Aldridge Dr, Columbia Station | $247,000 | 3 | 2 | 1,500 | Jun 8, 2026 |
| 24434 Emmons Rd, Columbia Station | $3,350 | 4 | 3 | 0 | Jun 4, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.