Medina County, OH
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: FBI Crime Data Explorer (OH0520200)
Source: Federal Reserve Economic Data (FRED) — Cleveland-Elyria HPI vs National HPI
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Medina CSD | N/A | 65 | $404,612 |
| Highland LSD Medina- 5205 | 14 | $472,814 | |
| Buckeye LSD Medina | 10 | $535,100 | |
| Cloverleaf LSD | 5 | $511,560 | |
| Brunswick CSD | 2 | $1,419,500 |
School ratings from SchoolDigger.com