Tuscarawas County, OH
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: FBI Crime Data Explorer (OH0790400)
Home prices in Ohio have risen 98% over the past 9 years, compared to 87% nationally.
Source: Federal Reserve Economic Data (FRED), FHFA All-Transactions House Price Index, Ohio vs national
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Indian Valley LSD | 3 | $323,233 |
School ratings from SchoolDigger.com
The median home price in New Philadelphia is $269,900, with active listings ranging from $24,900 to $1,199,750.
There are currently 27 active listings in New Philadelphia, Ohio.
The average price per square foot in New Philadelphia is $184, based on currently active listings.
New Philadelphia is served by Indian Valley LSD.
New Philadelphia has a population of 17,563 residents with a median age of 41.9.
Homes in New Philadelphia average 1,862 square feet with 3.0 bedrooms and 2.4 bathrooms.
New Philadelphia has a 61.3% owner-occupied rate and a 4.2% vacancy rate. The median rent is $866.
The average commute time for New Philadelphia residents is 17.6 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 312 Donahey Avenue NE, New Philadelphia, OH 44663 | $276,000 | 3 | 2 | -- | Oct 10, 2026 |
| 3730 Rice Rd SW, New Philadelphia, OH 44663 | $1,122,000 | 4 | 4 | -- | Oct 9, 2026 |
| 485 Gasser Circle SE, New Philadelphia, OH 44663 | $369,900 | 3 | 2 | 1,711 | Oct 9, 2026 |
| 824 Hardesty Avenue NW, New Philadelphia, OH 44663 | $218,000 | 2 | 2 | -- | Oct 7, 2026 |
| 401 Springbrook Drive SW, New Philadelphia, OH 44663 | $261,500 | 3 | 2 | 1,188 | Oct 7, 2026 |
| 427 4th Street NW, New Philadelphia, OH 44663 | $110,000 | 3 | 1 | 1,168 | Oct 6, 2026 |
| 500 Compass Circle SE, New Philadelphia, OH 44663 | $46,500 | 3 | 2 | -- | Oct 6, 2026 |
| 119 Coral Ky, New Philadelphia, OH 44663 | $5,610 | 2 | 2 | -- | Oct 5, 2026 |
| 156 Barnhill Road NE, New Philadelphia, OH 44663 | $80,000 | 1 | 1 | 1,342 | Oct 5, 2026 |
| 3503 South Avenue SE, New Philadelphia, OH 44663 | $204,000 | 3 | 2 | 1,475 | Oct 2, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.