Summit County, OH
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: FBI Crime Data Explorer (OH0771200)
Home prices in the Cleveland-Elyria area have risen 81% over the past 8 years, compared to 87% nationally.
Source: Federal Reserve Economic Data (FRED), Cleveland-Elyria HPI vs National HPI
The median home price in Stow is $275,000, with active listings ranging from $1,300 to $904,137.
There are currently 37 active listings in Stow, Ohio.
The average price per square foot in Stow is $173, based on currently active listings.
Stow has a population of 34,317 residents with a median age of 40.0.
Homes in Stow average 1,719 square feet with 3.2 bedrooms and 2.3 bathrooms.
Stow has a 71.5% owner-occupied rate and a 5.9% vacancy rate. The median rent is $1,204.
The average commute time for Stow residents is 20.6 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 3930 Stow Rd, Stow | $157,400 | 3 | 1 | 0 | Aug 5, 2026 |
| 2323 Call Rd, Stow | $344,900 | 2 | 3 | 2,232 | Aug 5, 2026 |
| 5321 Young Rd, Stow | $372,500 | 4 | 3 | 1,738 | Aug 4, 2026 |
| 5111 Rockport Cv, Stow | $261,000 | 4 | 3 | 1,868 | Aug 2, 2026 |
| 3985 Hile Rd, Stow | $236,000 | 3 | 1 | 1,144 | Aug 1, 2026 |
| 2705 Calais Dr, Stow | $406,500 | 4 | 4 | 1,888 | Jul 31, 2026 |
| 5005 Comanche Trl, Stow | $265,000 | 3 | 2 | 1,144 | Jul 31, 2026 |
| 3762 Leewood Dr, Stow | $429,000 | 5 | 3 | 1,882 | Jul 31, 2026 |
| 3223 Evelynton Place E, Stow | $670,000 | 6 | 4 | 3,132 | Jul 31, 2026 |
| 1903 Graham Rd, Stow | $190,000 | 2 | 2 | 1,040 | Jul 30, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.