Summit County, OH
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: FBI Crime Data Explorer (OH0771200)
Home prices in Ohio have risen 96% over the past 9 years, compared to 87% nationally.
Source: Federal Reserve Economic Data (FRED), FHFA All-Transactions House Price Index, Ohio vs national
The median home price in Stow is $299,000, with active listings ranging from $1,295 to $904,137.
There are currently 38 active listings in Stow, Ohio.
The average price per square foot in Stow is $162, based on currently active listings.
Stow has a population of 34,317 residents with a median age of 40.0.
Homes in Stow average 1,775 square feet with 3.4 bedrooms and 2.3 bathrooms.
Stow has a 71.5% owner-occupied rate and a 5.9% vacancy rate. The median rent is $1,204.
The average commute time for Stow residents is 20.6 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 3070 Kent Rd, Stow | $82,000 | 1 | 1 | 768 | Aug 24, 2026 |
| 4072 Leewood Rd, Stow | $304,000 | 3 | 2 | 1,150 | Aug 21, 2026 |
| 5037 Lake Breeze Lndg, Stow | $711,000 | 4 | 4 | 2,712 | Aug 21, 2026 |
| 4919 Friar Rd, Stow | $152,500 | 3 | 2 | 1,435 | Aug 21, 2026 |
| 1979 Sandy Hook, Stow | $245,000 | 3 | 3 | 1,772 | Aug 21, 2026 |
| 2174 Woodlawn Cir, Stow | $385,000 | 4 | 4 | 0 | Aug 20, 2026 |
| 3085 Englewood Dr, Stow | $285,000 | 3 | 2 | 1,400 | Aug 20, 2026 |
| 3068 Kent Rd, Stow | $76,000 | 1 | 1 | 818 | Aug 19, 2026 |
| 3496 Marcella Ave, Stow | $315,000 | 3 | 2 | 1,270 | Aug 19, 2026 |
| 3823 Stow, Stow | $232,000 | 0 | 0 | 0 | Aug 17, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.