Trumbull County, OH
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: FBI Crime Data Explorer (OH0780700)
Source: Federal Reserve Economic Data (FRED) — Cleveland-Elyria HPI vs National HPI
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Warren CSD | N/A | 74 | $198,891 |
| Howland LSD | 38 | $343,833 | |
| Champion LSD | 21 | $217,890 | |
| LaBrae LSD | 3 | $158,467 | |
| Weathersfield LSD | N/A | 2 | $41,200 |
| Mathews LSD | 2 | $352,500 | |
| Southington LSD | N/A | 1 | $235,000 |
| Newton Falls EVSD | N/A | 1 | $279,900 |
| Lordstown LSD | 1 | $69,900 |
School ratings from SchoolDigger.com