Summit County, OH
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Clinton has no police department that reports separately to the FBI. The figures below are county-wide for Summit County.
Source: FBI Crime Data Explorer (OH0770000)
Home prices in Ohio have risen 98% over the past 9 years, compared to 87% nationally.
Source: Federal Reserve Economic Data (FRED), FHFA All-Transactions House Price Index, Ohio vs national
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Green LSD- 7707 | 5 | $349,960 | |
| Jackson LSD | 4 | $433,475 | |
| Manchester LSD Summit- 7706 | 4 | $280,700 | |
| Northwest LSD Stark- 7612 | 3 | $286,600 | |
| Norton CSD | 1 | $130,000 |
School ratings from SchoolDigger.com
The median home price in Clinton is $284,900, with active listings ranging from $98,000 to $859,000.
There are currently 17 active listings in Clinton, Ohio.
The average price per square foot in Clinton is $172, based on currently active listings.
Clinton is served by Green LSD- 7707, Jackson LSD, Manchester LSD Summit- 7706.
Clinton has a population of 1,111 residents with a median age of 51.9.
Homes in Clinton average 1,912 square feet with 3.8 bedrooms and 2.8 bathrooms.
Clinton has a 86.5% owner-occupied rate and a 2.3% vacancy rate. The median rent is $735.
The average commute time for Clinton residents is 22.3 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 6901 Van Buren Rd, Clinton, OH 44216 | $715,000 | 3 | 4 | 2,790 | Oct 8, 2026 |
| 1057 Center Rd, Clinton, OH 44216 | $220,000 | 4 | 1 | 1,293 | Oct 6, 2026 |
| 1992 Rheam Rd, Clinton, OH 44216 | $499,900 | 3 | 4 | 1,917 | Oct 5, 2026 |
| 5818 Starview Cir, Clinton, OH 44216 | $244,000 | 4 | 2 | 1,372 | Sep 28, 2026 |
| 6451 Kungle Rd, Clinton, OH 44216 | $262,000 | 3 | 3 | 2,076 | Sep 28, 2026 |
| 230 E Comet Rd, Clinton, OH 44216 | $117,000 | 1 | 1 | 580 | Sep 25, 2026 |
| 3210 Vanderhoof Rd, Clinton, OH 44216 | $512,000 | 4 | 3 | 2,434 | Sep 24, 2026 |
| 6275 Taylor Rd, Clinton, OH 44216 | $425,000 | 3 | 2 | 2,184 | Sep 19, 2026 |
| 1120 W Comet Rd, Clinton, OH 44216 | $420,000 | 4 | 3 | 2,025 | Sep 12, 2026 |
| 6082 S Myers Rd, Clinton, OH 44216 | $231,000 | 4 | 1 | 1,344 | Sep 9, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.