Columbiana County, OH
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: FBI Crime Data Explorer (OH0150100)
Home prices in Ohio have risen 98% over the past 9 years, compared to 87% nationally.
Source: Federal Reserve Economic Data (FRED), FHFA All-Transactions House Price Index, Ohio vs national
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| South Range LSD | 3 | $555,000 | |
| Crestview LSD Columbiana- 1503 | 1 | $385,000 | |
| East Palestine CSD | 1 | $338,000 |
School ratings from SchoolDigger.com
The median home price in Columbiana is $289,900, with active listings ranging from $57,900 to $1,495,000.
There are currently 27 active listings in Columbiana, Ohio.
The average price per square foot in Columbiana is $193, based on currently active listings.
Columbiana is served by South Range LSD, Crestview LSD Columbiana- 1503, East Palestine CSD.
Columbiana has a population of 6,800 residents with a median age of 50.5.
Homes in Columbiana average 1,836 square feet with 3.2 bedrooms and 2.5 bathrooms.
Columbiana has a 60.3% owner-occupied rate and a 3.8% vacancy rate. The median rent is $656.
The average commute time for Columbiana residents is 18.8 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 504 Timberline Dr, Columbiana, OH 44408 | $287,500 | 2 | 2 | 1,586 | Oct 6, 2026 |
| 334 Windjammer Dr, Columbiana, OH 44408 | $294,000 | 2 | 2 | 1,265 | Oct 5, 2026 |
| 149 Juniper Dr, Columbiana, OH 44408 | $455,000 | 3 | 3 | 2,222 | Oct 5, 2026 |
| 40 N W, Columbiana, OH 44408 | $195,000 | 3 | 2 | 1,298 | Oct 3, 2026 |
| 1229 Columbiana-Lisbon Rd, Columbiana, OH 44408 | $69,900 | 2 | 2 | -- | Sep 29, 2026 |
| 222 Sunset Ct, Columbiana, OH 44408 | $230,002 | 3 | 1 | 1,448 | Sep 22, 2026 |
| 327 Kingwood, Columbiana, OH 44408 | $275,000 | 3 | 2 | 1,548 | Sep 21, 2026 |
| 144 Hawkins Ln, Columbiana, OH 44408 | $375,000 | 4 | 3 | 1,920 | Sep 15, 2026 |
| 1843 Woodland Dr, Columbiana, OH 44408 | $194,500 | 3 | 2 | 1,716 | Sep 14, 2026 |
| 44759 Crestview Rd, Columbiana, OH 44408 | $1,175,000 | 5 | 6 | 5,424 | Sep 11, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.