Stark County, OH
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: FBI Crime Data Explorer (OH0760400)
Source: Federal Reserve Economic Data (FRED) — Cleveland-Elyria HPI vs National HPI
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Canton CSD | 136 | $154,646 | |
| Plain LSD | 79 | $314,557 | |
| Jackson LSD | 32 | $513,453 | |
| Canton LSD | 28 | $151,454 | |
| Perry LSD Stark- 7614 | 22 | $333,378 | |
| Marlington LSD | 3 | $1,891,667 | |
| North Canton CSD | 1 | $34,900 |
School ratings from SchoolDigger.com