Stark County, OH
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: FBI Crime Data Explorer (OH0760700)
Home prices in Ohio have risen 98% over the past 9 years, compared to 87% nationally.
Source: Federal Reserve Economic Data (FRED), FHFA All-Transactions House Price Index, Ohio vs national
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Louisville CSD | 27 | $359,880 | |
| Osnaburg LSD | 1 | $719,900 | |
| Plain LSD | 1 | $285,000 |
School ratings from SchoolDigger.com
The median home price in Louisville is $349,900, with active listings ranging from $175,000 to $719,900.
There are currently 27 active listings in Louisville, Ohio.
The average price per square foot in Louisville is $194, based on currently active listings.
Louisville is served by Louisville CSD, Osnaburg LSD, Plain LSD.
Louisville has a population of 9,560 residents with a median age of 40.8.
Homes in Louisville average 1,911 square feet with 3.5 bedrooms and 2.8 bathrooms.
Louisville has a 61.9% owner-occupied rate and a 7.9% vacancy rate. The median rent is $842.
The average commute time for Louisville residents is 18.0 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 814 E Broad St, Louisville, OH 44641 | $218,500 | 3 | 2 | 1,352 | Oct 7, 2026 |
| 6027 Louisville St, Louisville, OH 44641 | $108,900 | 3 | 2 | -- | Sep 29, 2026 |
| 9934 Georgetown St, Louisville, OH 44641 | $222,000 | 3 | 2 | 1,344 | Sep 25, 2026 |
| 932 Richards Dr, Louisville, OH 44641 | $285,000 | 4 | 2 | 1,104 | Sep 25, 2026 |
| 5541 Ravenna Ave, Louisville, OH 44641 | $250,000 | 4 | 4 | 2,230 | Sep 24, 2026 |
| 733 Joel Cir, Louisville, OH 44641 | $335,000 | 3 | 3 | 2,188 | Sep 22, 2026 |
| 602 S Mill St, Louisville, OH 44641 | $190,500 | 3 | 2 | 1,430 | Sep 22, 2026 |
| 3857 Violand St, Louisville, OH 44641 | $186,000 | 2 | 2 | 1,020 | Sep 21, 2026 |
| 1121 Aubrey Cir, Louisville, OH 44641 | $401,000 | 3 | 3 | 1,678 | Sep 21, 2026 |
| 229 Kennedy St, Louisville, OH 44641 | $200,000 | 3 | 2 | 1,044 | Sep 17, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.