Summit County, OH
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: FBI Crime Data Explorer (OH0762500)
Home prices in Ohio have risen 96% over the past 9 years, compared to 87% nationally.
Source: Federal Reserve Economic Data (FRED), FHFA All-Transactions House Price Index, Ohio vs national
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Green LSD- 7707 | 36 | $375,044 | |
| Lake LSD Stark- 7606 | 30 | $443,743 | |
| North Canton CSD | 4 | $449,975 | |
| Plain LSD | 3 | $390,567 |
School ratings from SchoolDigger.com
The median home price in Uniontown is $395,450, with active listings ranging from $5,000 to $1,500,000.
There are currently 74 active listings in Uniontown, Ohio.
The average price per square foot in Uniontown is $184, based on currently active listings.
Uniontown is served by Green LSD- 7707, Lake LSD Stark- 7606, North Canton CSD.
Uniontown has a population of 7,571 residents with a median age of 41.4.
Homes in Uniontown average 2,233 square feet with 3.6 bedrooms and 2.8 bathrooms.
Uniontown has a 86.9% owner-occupied rate and a 2.2% vacancy rate. The median rent is $838.
The average commute time for Uniontown residents is 20.6 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 3842 Kippford Circle NW, Uniontown | $515,000 | 4 | 4 | 2,620 | Aug 21, 2026 |
| 3631 Kenwood Dr, Uniontown | $269,000 | 3 | 4 | 1,680 | Aug 21, 2026 |
| 3883 Cromford Circle NW, Uniontown | $455,000 | 4 | 4 | 2,496 | Aug 21, 2026 |
| 11314 Radburne Avenue NW, Uniontown | $357,000 | 3 | 3 | 1,776 | Aug 21, 2026 |
| 3959 Townhouse Ln, Uniontown | $149,500 | 3 | 2 | 1,102 | Aug 19, 2026 |
| 2692 Pitcher Plant Ct, Uniontown | $549,900 | 4 | 4 | 2,859 | Aug 13, 2026 |
| 12782 Forsythia Avenue NW, Uniontown | $248,000 | 2 | 2 | 1,408 | Aug 12, 2026 |
| 13484 Judy Avenue NW, Uniontown | $293,000 | 3 | 1 | 1,092 | Aug 11, 2026 |
| 10543 Mogadore Avenue NW, Uniontown | $430,260 | 4 | 3 | 2,085 | Aug 10, 2026 |
| 2574 Cardington Grn, Uniontown | $279,900 | 2 | 2 | 1,768 | Aug 10, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.