Stark County, OH
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Home prices in Ohio have risen 96% over the past 9 years, compared to 87% nationally.
Source: Federal Reserve Economic Data (FRED), FHFA All-Transactions House Price Index, Ohio vs national
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Fairless LSD | 11 | $159,355 |
School ratings from SchoolDigger.com
The median home price in Beach City is $249,000, with active listings ranging from $159,900 to $589,000.
There are currently 6 active listings in Beach City, Ohio.
The average price per square foot in Beach City is $195, based on currently active listings.
Beach City is served by Fairless LSD.
Beach City has a population of 650 residents with a median age of 45.1.
Homes in Beach City average 1,500 square feet with 3.3 bedrooms and 2.0 bathrooms.
Beach City has a 58.1% owner-occupied rate and a 12.7% vacancy rate. The median rent is $652.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 5338 Angela Drive NW, Beach City | $80,000 | 3 | 2 | 1,456 | Aug 21, 2026 |
| 442 Main Street W, Beach City | $180,000 | 3 | 1 | 1,456 | Aug 20, 2026 |
| 305 Main Street W, Beach City | $190,000 | 3 | 2 | 1,312 | Aug 13, 2026 |
| 118 2nd Avenue NW, Beach City | $265,000 | 2 | 2 | 1,332 | Aug 10, 2026 |
| 13240 Sandusky Dr, Beach City | $35,000 | 4 | 2 | 0 | Aug 10, 2026 |
| 218 Main Street W, Beach City | $150,000 | 4 | 2 | 1,648 | Jul 30, 2026 |
| 11154 Johnsford Road SW, Beach City | $578,000 | 4 | 3 | 2,504 | Jul 16, 2026 |
| 5347 Angela Drive NW, Beach City | $75,900 | 3 | 3 | 0 | Jul 10, 2026 |
| 221 Main Street E, Beach City | $120,000 | 3 | 3 | 1,365 | Jul 1, 2026 |
| 10221 Johnsford Road SW, Beach City | $220,000 | 4 | 1 | 0 | Jun 30, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.